IL / RL / PDL Test Platforms
Engineered for the Practical
- Insertion Loss, Return Loss, Polarization Dependent Loss (and Related Measurements) in any Combination
- From 1 to 48 Channels
- Singlemode & Multimode, Fixed or Tunable
- High Throughput Uni-Directional or Bi-Directional
High Performance Optical
Bola Insertion Loss, Return Loss & Polarization Dependent Loss Test Systems are highly-reliable and provide fast, repeatable measurements over a wide range of configurations optimized for flexibility and throughput.
Key Features | |
---|---|
Laser Sources | Tunable, DFB, FP, VCSEL |
Wavelengths Range (Power Meter) | 850 nm to 1700 nm |
Power Measurement Range |
+3 dBm to -85 dBm |
Insertion Loss Accuracy | <.02 dB |
Return Loss Accuracy | ±0.4 dB |
Polarization Dependent Loss Accuracy | ±0.04 dB |
The Bola 1310/1550nm Dual Wavelength IL/RL Meter is a compact instrument for quick device characterization. CWDM, DWDM components, module, system testing. OPM, interleaver, DPSK, WSS, PLC, AWG component and module testing. Fiber optic test equipment inspection and testing. R&D and manufacturing testing.
Specifications | ||
Model # | IL/RL | |
Wavelength Range (Power Meter) (nm) | 850 to 1700 | |
Source Outputs (Return loss) (nm) | 1310 & 1550 | |
Source Wavelength Accuracy (nm) | ±5 | |
Source Output Power (dBm) | ≥0 | |
Fiber Type | 9 µm Single Mode | |
Detector Type | InGaAs | |
Power Meter Measurement Range (dBm) | +3 to -85 | |
Absolute Power Accuracy (dB) | ±4% (850/980/1310/1490/1550/1625 nm) | |
Insertion Loss Measurement Range (dB) | 80 | |
Insertion Loss Relative Accuracy (dB)1 | <0.02 Typical | |
Return Loss Measurement Range (dB) | 70 | |
Return Loss Relative Accuracy (dB)2 | ±0.4 | |
Measurement Time (s) | <0.5 | |
AC Power (50-60Hz) | 100 to 240 V AC | |
Power Consumption (VA) | <10 | |
Remote Interface | RS-232 or USB | |
Recalibration Period (years) | 2 |
10 to -60 dB. 20 to -50 dB.
The Bola IL/RL/PDL test systems can be configured with any combination of IL/RL/PDL and associated measurements such as ripple, adjacent channel loss, filter bandwidth, and more. Laser sources such as tunable, DFB, FP, VCSEL can be selected and mixed and matched to meet exact testing requirements.
Specifications | |||
Model # | IL/RL/PDL | ||
Swept SM | Single Mode | Multimode | |
Wavelength Range (Power Meter) (nm) | 850 to 1700 | ||
Source Outputs available (nm) | O-band, C-band, L-band, C+L-band | 1310, 1490, 1550, 1625 | 850, 980, 1310 |
Source Wavelength Accuracy (nm) | ±0.002 Typical | ±5 | |
Source Output Power (dBm) | ≥0 | ||
Fiber Type | 9µm single mode PM | 9µm single mode | 50µm or 62.5µm |
Detector Type | InGaAs/Si | ||
Power Meter Measurement Range (dBm) | +3 to -85 | ||
Absolute Power Accuracy (dB) | ±4% (850/980/1310/1490/1550/1625 nm) | ||
Insertion Loss Measurement Range (dB) | 80 | ||
Insertion Loss Relative Accuracy (dB)1 | <0.02 Typical | ||
Return Loss Measurement Range (dB) | 70 | 55 | |
Return Loss Relative Accuracy (dB)2 | ±0.4 | ||
Polarization Dependent Loss Uncertainty (dB) | 0.05 | 0.01 | NA |
Polarization Dependent Loss Repeatability (dB) | 0.05 | 0.01 | NA |
Measurement Time (s) | ≤0.013 | ≤10 | NA |
AC Power (50-60 Hz) | 100 to 240 V AC | ||
Power Consumption (VA) | <10 | ||
Remote Interface | RS-232 or USB | ||
Recalibration Period (years) | 2 |
10 to -60 dB. 20 to -50 dB. 3Per wavelength, plus approximately 10s for PDL.
Mechanical / Environmental | |
---|---|
Dimensions W x H x D (cm) | 25 x 11 x 33 |
Weight (kg)1 | 3.2 (with power meter head) |
Operating Temperature (°C) | 0 to +40 |
Storage Temperature (°C) | -30 to +80 |
Humidity (non-condensing, °C) | 85% |
1For 2Ch fixed laser sources, IL/RL test platform. Actual values will vary depending on configuration.