Optical Power Meters
Engineered for the Practical
- Models GM8012B+GM8300X & GM8045B
- From 1 to 16 Channels
- Single Mode & Multimode
- High Accuracy
- Wide Dynamic Range
- Wide Power Linearity
- High Stability
- Front Panel & Remote Control
High Performance Optical
Bola Optical Power Meters are highly reliable and provide fast, repeatable, and stable measurements over a wide power and wavelength range. Bola power meters can be controlled from the front panel or remotely in bench top, rack mount, and integrated test platform configurations.
Key Features | |
---|---|
Power Range |
-85 dBm to +23 dBm -70 dBm to +3 dBm |
Wavelength Range |
800 nm to 1700 nm |
Absolute Accuracy |
±4% |
Relative Accuracy |
<0.02 dB <0.05 dB |
Specifications | ||
Model # | GM8012B+GM83001E / GM8012B+GM83002 | |
Detector Type | InGaAs | |
Wavelength Range (nm) | 800 to 1700 | |
Power Range (dBm) | -85 to +3 /-65 to +23 | |
Fiber Types | Standard SM and MM up to 62.5 µm core size | |
Absolute Accuracy1 | ±4% | |
Uncertainty (Accuracy) at Reference Condition1 | ±4% | |
Relative Uncertainty (Accuracy) at Reference Condition (dB) | <0.02 Typical | |
Linearity (Power) | ≤ ±0.06 dB (1200-1610 nm, 0 to -60 dBm) / ≤ ±0.06 dB (1200-1610 nm, +20 to -40 dBm) | |
Return Loss (dB) | >40 | |
Recalibration Period | 2 years | |
Remote Interface | USB or RS-232 |
1850/980/1310/1490/1520-1625 nm
Specifications | ||
Model # | GM8045B | |
Detector Type | InGaAs | |
Wavelength Range (nm) | 850 to 1700 | |
Power Range (dBm) | -70 to +3 | |
Fiber Types | SM and MM up to 62.5 µm core size | |
Absolute Accuracy1 | ±4% | |
Relative Accuracy (dB) | <0.05 Typical | |
Power Linearity (dB)1,2 | ≤ ±0.06 | |
Return Loss (dB) | >40 | |
Recalibration Period | 2 years | |
Optical Input | Bulkhead connector or universal connector adapter | |
Remote Interface | USB or RS-232 |
1850/980/1310/1490/1550/1625 nm. 2+ 0 to -45 dBm.
Mechanical / Environmental | |
---|---|
Dimensions W x H x D (cm)1 | 25 x 11 x 33 |
Weight (kg) | 2.3 (without power meter head) |
Operating Temperature (°C) | 0 to +40 |
Storage Temperature (°C) | -30 to +80 |
1For 1-2 channel benchtop. 1-16 channel available in rack mount (remote control only).