Optical Light Sources
Engineered for the Practical
- Different Source Types (Tunable, DFB, Fabry Perot, LED)
- Wide Wavelength Range
- Single mode, Multimode & PM Fiber
- Front Panel & Remote Control
High Performance Optical
The Bola Optical Source series is an intelligent, high-function stable light source in a wide variety of offerings and can be configured for your specific requirements.
Key Features | |
---|---|
Source Types |
ITLA, DFB, FP, LED, SLED |
Wavelength Range |
1250 nm to 1650 nm (Single mode fiber) 1525 nm to 1575 nm (Single mode PM fiber) 800 nm to 1370 nm (Multimode fiber) |
Power |
> 3 dBm |
Stability |
< ±0.03 nm |
Note: Specification shown for Standard DFB Offerings. Other Sources Available.
Specifications | DFB Sources1 |
Standard Wavelengths (nm)2 | 850, 980, 1250, 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1625 |
Wavelength Accuracy (nm) | < ±1 |
Output Power (dBm) | ≥ 3 |
Output Power Stability within 15 mins (dB) | ≤ ±0.02 |
Output Power Stability within 24 hrs (dB) | ≤ ±0.05 |
Bandwidth @ -3 dB (nm) | < 0.1 |
Bandwidth @ -20 dB (nm) | < 0.5 |
Side-mode Suppression Ratio (dB) | > 35 |
AC Power | 100-240 V AC 50-60 Hz |
Control | Front Panel and Remote |
1Additional source types available 2Additional wavelengths available
Mechanical / Environmental | |
---|---|
Dimensions W x H x D (cm)1 | 20 x 10.5 x 32 |
Weight (kg)1 | 5.5 |
Operating Temperature (°C) | 0 to 40 |
Storage Temperature (°C) | -30 to +80 |
1Based on 1 and 2 Ch DFB. Size and weight may vary with configuration.